Entdecken Sie die Marktführer in jeder Amazon-Kategorie
Meistverkaufte Produkte und Marken auf amazon.com
Letzte Aktualisierung: Mai 1, 2025
Top-Marken auf amazon.com
Erfahren Sie, welche Marken auf amazon.com führend sind. In diesem Abschnitt werden Umsatzanteile, Produktansichten und Conversion-Raten vorgestellt, mit denen Sie die Wettbewerbsfähigkeit der Marken in den verschiedenen Kategorien besser verstehen können.
Marke | Umsatzanteil | Veränderung | Produktansichten | Veränderung | CVR | Veränderung | durchschnittl. Verkaufspreis | Veränderung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIGABYTE | 0.37% | 0.32pp | 9.2M | 40.91% | 2.11% | 150.64% | $737.33 | 108.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lenovo | 0.34% | 0.19pp | 5.6M | 40.72% | 2.11% | 80.22% | $735.19 | 88.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dell | 0.41% | 0.16pp | 6M | 22.53% | 1.52% | 25.54% | $510.51 | 18.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASUS | 0.43% | 0.12pp | 2.1M | 8.95% | 1.82% | 101.43% | $639.46 | 103.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony | 0.32% | 0.07pp | 671.4K | 4.21% | 2.11% | 95.70% | $28.84 | 6.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIGABYTE | 0.37% | 0.32pp | 9.2M | 40.91% | 2.11% | 150.64% | $737.33 | 108.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lenovo | 0.34% | 0.19pp | 5.6M | 40.72% | 2.11% | 80.22% | $735.19 | 88.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dell | 0.41% | 0.16pp | 6M | 22.53% | 1.52% | 25.54% | $510.51 | 18.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASUS | 0.43% | 0.12pp | 2.1M | 8.95% | 1.82% | 101.43% | $639.46 | 103.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony | 0.32% | 0.07pp | 671.4K | 4.21% | 2.11% | 95.70% | $28.84 | 6.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wer gewinnt in Ihrer Kategorie? Zeigen Sie Top-Marken nach Umsatz, Aufrufen und ihrer Conversion-Rate an. |
Aufschlüsselung und Performance der Kanäle
Erfahren Sie, wie Top-Marken den Traffic auf amazon.com steigern. Erfahren Sie, welche Marketingkanäle – wie Suche, Weiterleitungen und soziale Netzwerke – die größte Sichtbarkeit und den höchsten Umsatz generieren.
Erfahren Sie, wie Top-Marken ihren Traffic und Umsatz auf Amazon steigern.
Vollständige Aufschlüsselung der Kanäle anzeigenTop-Verkaufskategorien auf amazon.com
Erfahren Sie, wie verschiedene Produktkategorien auf amazon.com abschneiden. In diesem Abschnitt erhalten Sie Erkenntnisse über die am schnellsten wachsenden Segmente, die wettbewerbsfähigsten Bereiche und die Verschiebung der Verbrauchernachfrage.
Kategorie | verkaufte Einheit | Veränderung | Umsatzerlöse | Veränderung | Produktansichten | Veränderung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 3.62% | 8.04% | 13.58% | 75 | 4.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 5.40% | 3.63% | 9.34% | 99 | 12.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper & Plastic | 95 | 7.47% | 0.67% | 5.68% | 94 | 8.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry | 87 | 15.21% | 6.23% | 11.42% | 99 | 3.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Household Cleaning | 79 | 3.03% | 9.74% | 5.32% | < 50 | 9.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleaning Tools | < 50 | 8.84% | 7.07% | 12.53% | 89 | 2.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissues, Toilet Paper & Sprays | Unlock full list > | 7.31% | 9.10% | 5.19% | 68 | 9.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 9.83% | 5.42% | 0.50% | 94 | 9.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over-the-Counter Medication | 75 | 14.60% | 2.38% | 8.49% | < 50 | 2.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Aid | 98 | 3.45% | 4.22% | 8.55% | 68 | 9.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feminine Care | 73 | 4.43% | 8.83% | 7.56% | < 50 | 7.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Medicine | 59 | 0.04% | 9.86% | 3.01% | 96 | 5.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foot Health | Unlock full list > | 14.26% | 7.55% | 4.21% | < 50 | 8.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 2.69% | 14.23% | 1.90% | 95 | 14.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamins | 85 | 7.82% | 9.87% | 2.75% | 89 | 7.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herbal Supplements | 100 | 2.21% | 7.38% | 11.91% | 54 | 6.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minerals | 65 | 1.20% | 6.84% | 10.69% | 98 | 7.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blended Vitamin & Mineral Supplements | < 50 | 2.39% | 1.20% | 12.13% | 95 | 19.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digestive Supplements | Unlock full list > | 13.44% | 19.03% | 10.00% | 100 | 6.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 13.95% | 4.80% | 7.46% | 71 | 4.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toothpaste | 51 | 7.81% | 4.19% | 1.11% | 92 | 9.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toothbrushes & Accessories | 75 | 9.43% | 3.90% | 7.71% | 97 | 6.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dental Floss & Picks | 100 | 12.34% | 6.27% | 9.78% | 62 | 3.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mouthwash | 69 | 13.83% | 9.95% | 3.84% | < 50 | 2.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby & Child Dental Care | Unlock full list > | 9.97% | 1.71% | 14.50% | 98 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 6.30% | 3.17% | 2.26% | 100 | 10.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Nutrition | 71 | 1.17% | 2.87% | 1.54% | 75 | 15.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Bars & Drinks | 97 | 7.35% | 7.80% | 4.05% | 94 | 9.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight Loss | 98 | 1.72% | 0.64% | 5.51% | < 50 | 9.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endurance & Energy | Unlock full list > | 2.93% | 3.62% | 6.37% | 58 | 18.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 9.51% | 7.97% | 8.02% | < 50 | 3.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 3.03% | 6.22% | 6.50% | 75 | 18.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clothing | 89 | 8.55% | 4.66% | 0.52% | < 50 | 9.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoes | 64 | 3.68% | 6.61% | 3.00% | < 50 | 5.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jewelry | 75 | 6.10% | 8.41% | 11.54% | 92 | 13.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | 86 | 5.65% | 2.29% | 0.98% | 98 | 8.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handbags & Wallets | Unlock full list > | 0.13% | 19.74% | 2.83% | 80 | 7.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 5.51% | 10.68% | 8.88% | 67 | 9.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clothing | 100 | 6.55% | 0.45% | 9.78% | 77 | 9.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoes | 75 | 1.65% | 2.32% | 9.69% | 93 | 0.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | 88 | 0.16% | 7.09% | 2.95% | 68 | 3.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jewelry | 76 | 2.86% | 0.41% | 4.75% | < 50 | 9.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniforms, Work & Safety | Unlock full list > | 9.62% | 8.21% | 8.64% | < 50 | 3.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 8.55% | 4.69% | 17.52% | 98 | 18.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clothing | 58 | 13.94% | 6.75% | 15.27% | 82 | 7.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoes | < 50 | 7.86% | 13.00% | 0.13% | 93 | 8.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | < 50 | 7.03% | 4.12% | 1.18% | < 50 | 7.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jewelry | 55 | 9.98% | 11.00% | 8.45% | 94 | 4.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Uniforms | Unlock full list > | 15.27% | 9.82% | 7.78% | 84 | 1.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 3.05% | 7.98% | 7.96% | 67 | 9.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clothing | 99 | 3.32% | 0.82% | 4.43% | 60 | 9.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoes | 99 | 8.02% | 3.26% | 3.47% | 98 | 4.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | 91 | 2.07% | 9.76% | 0.65% | 100 | 1.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jewelry | 59 | 9.41% | 7.95% | 5.40% | 82 | 12.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shops | Unlock full list > | 2.15% | 7.04% | 4.73% | 94 | 5.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 0.75% | 5.39% | 6.78% | 100 | 9.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clothing | 67 | 19.23% | 1.16% | 4.01% | < 50 | 11.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watches | Unlock full list > | 8.71% | 1.19% | 9.63% | 71 | 8.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 8.43% | 7.40% | 6.96% | < 50 | 19.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 4.22% | 11.57% | 3.33% | 94 | 9.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottled Beverages, Water & Drink Mixes | 79 | 3.12% | 12.02% | 9.56% | 100 | 11.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee | 84 | 11.70% | 4.30% | 8.05% | < 50 | 5.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tea | 99 | 10.00% | 10.21% | 8.03% | 88 | 2.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beverage Syrups & Concentrates | Unlock full list > | 3.69% | 16.96% | 18.70% | < 50 | 3.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 8.26% | 3.50% | 11.85% | 100 | 3.56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooking & Baking | < 50 | 9.68% | 4.78% | 8.88% | 89 | 14.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canned, Jarred & Packaged Foods | < 50 | 8.48% | 9.99% | 4.35% | 52 | 3.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herbs, Spices & Seasonings | 80 | 8.37% | 1.20% | 9.99% | 93 | 5.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauces, Gravies & Marinades | 83 | 9.99% | 8.48% | 14.00% | 62 | 13.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soups, Stocks & Broths | Unlock full list > | 9.84% | 0.14% | 9.99% | 55 | 7.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 2.66% | 18.58% | 3.63% | 96 | 4.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snack Foods | 99 | 9.01% | 9.18% | 5.50% | 69 | 9.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candy & Chocolate | 68 | 4.45% | 15.70% | 6.12% | < 50 | 2.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Candy | 98 | 3.62% | 8.32% | 8.76% | 93 | 8.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast & Cereal Bars | Unlock full list > | 6.65% | 3.74% | 9.57% | 82 | 2.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 0.49% | 5.10% | 6.63% | 100 | 9.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Fruits | 89 | 4.04% | 9.84% | 1.52% | < 50 | 11.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Vegetables | 78 | 18.68% | 0.67% | 14.82% | 100 | 8.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaged Produce | 89 | 8.41% | 9.98% | 4.16% | 99 | 3.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dried Fruits & Vegetables | 96 | 5.92% | 1.21% | 2.60% | 94 | 9.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Herbs | Unlock full list > | 8.60% | 4.78% | 17.69% | 55 | 7.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 19.39% | 13.99% | 11.51% | < 50 | 9.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese | 52 | 9.92% | 4.82% | 5.23% | < 50 | 5.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dairy & Plant-Based Yogurt | 97 | 5.48% | 10.64% | 8.86% | 95 | 9.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk & Cream | 89 | 9.59% | 1.93% | 9.77% | 71 | 9.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs & Egg Substitutes | 100 | 12.08% | 17.42% | 3.70% | 94 | 9.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant-Based Milk | Unlock full list > | 9.42% | 7.89% | 9.82% | 72 | 9.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 5.13% | 9.33% | 9.30% | 99 | 5.80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 5.56% | 8.59% | 7.98% | 97 | 7.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen Utensils & Gadgets | 95 | 4.66% | 9.23% | 1.45% | 96 | 3.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage & Organization | 59 | 9.74% | 9.09% | 9.96% | 63 | 6.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dining & Entertaining | 54 | 14.66% | 5.96% | 10.89% | 60 | 4.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bakeware | 57 | 15.73% | 13.00% | 18.82% | 54 | 5.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen & Table Linens | Unlock full list > | 13.61% | 7.29% | 3.65% | 89 | 9.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 4.47% | 2.16% | 3.26% | < 50 | 15.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Décor Accents | 57 | 10.00% | 13.80% | 8.12% | 95 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window Treatments | 95 | 9.63% | 9.13% | 6.06% | < 50 | 11.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Albums, Frames & Accessories | 98 | 5.91% | 10.57% | 4.31% | 93 | 15.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Plants & Flowers | 92 | 4.79% | 9.49% | 3.17% | 50 | 13.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candles & Holders | Unlock full list > | 9.00% | 9.61% | 19.59% | < 50 | 0.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 5.02% | 8.58% | 15.19% | < 50 | 3.30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheets & Pillowcases | 100 | 9.47% | 9.69% | 19.90% | 52 | 0.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bed Pillows & Positioners | 90 | 9.10% | 19.08% | 9.80% | < 50 | 0.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decorative Pillows, Inserts & Covers | 74 | 0.09% | 2.49% | 6.67% | 95 | 8.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blankets & Throws | < 50 | 9.91% | 15.93% | 8.80% | 97 | 4.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattress Protectors & Encasements | Unlock full list > | 9.79% | 3.14% | 12.40% | 100 | 3.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 10.88% | 9.87% | 18.41% | 96 | 1.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clothing & Closet Storage | 100 | 5.04% | 0.78% | 9.60% | 96 | 10.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry Storage & Organization | 85 | 13.20% | 10.00% | 16.02% | < 50 | 3.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Storage Hooks | 85 | 5.21% | 2.37% | 3.07% | < 50 | 9.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baskets, Bins & Containers | 74 | 9.32% | 7.62% | 7.16% | 92 | 4.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trash, Recycling & Compost | Unlock full list > | 11.80% | 17.34% | 9.97% | 73 | 6.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 19.74% | 8.87% | 9.63% | 52 | 2.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathroom Accessories | < 50 | 8.60% | 3.75% | 7.33% | 100 | 8.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towels | 97 | 5.46% | 8.73% | 15.69% | 64 | 2.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath Rugs | Unlock full list > | 8.90% | 19.83% | 4.18% | 79 | 1.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 1.16% | 7.48% | 5.88% | 100 | 9.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 6.58% | 9.79% | 1.82% | 62 | 11.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face | 89 | 12.17% | 9.90% | 15.97% | < 50 | 5.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body | 97 | 6.12% | 10.79% | 7.80% | 64 | 2.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunscreens & Tanning Products | 82 | 17.54% | 1.55% | 13.70% | < 50 | 9.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lip Care | 100 | 8.22% | 4.05% | 2.78% | 57 | 16.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes | Unlock full list > | 7.12% | 1.26% | 9.88% | 90 | 8.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 7.00% | 9.84% | 10.60% | 100 | 11.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shampoo & Conditioner | 96 | 1.54% | 7.12% | 9.50% | 64 | 7.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Styling Products | 90 | 8.43% | 5.57% | 9.43% | 98 | 1.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Accessories | < 50 | 11.41% | 4.12% | 18.19% | 86 | 5.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Styling Tools & Appliances | < 50 | 9.12% | 3.47% | 9.81% | < 50 | 3.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Coloring Products | Unlock full list > | 7.26% | 8.54% | 5.41% | 77 | 17.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 19.78% | 0.16% | 15.91% | 65 | 8.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
